2026 School Terms | Start | End |
|---|---|---|
Term 1 | Thursday 29 Jan | Thursday 2 April |
Term 2 | Monday 20 April | Friday 26 June |
Term 3 | Monday 13 July | Friday 18 September |
Term 4 | Monday 5 October | Friday 18 December |
Click here for our upcoming events.
Time | The School Day |
|---|---|
08:30am | Gates Open |
09:00am - 09:25am | Ready to Learn time |
09:25am - 10:20am | Session 1 |
10:20am - 11:15am | Session 2 |
11:15am - 11:55am | BREAK 1 |
11:55am - 12:50pm | Session 3 |
12:50pm - 1:45pm | Session 4 |
1:45pm - 2.25pm | BREAK 2 |
2:25pm - 3:20pm | Session 5 |
3:20pm | End of Day |
2026 Additional Pupil Free Days | Date |
|---|---|
Labour Day | Monday 9 March |
King’s Birthday | Monday 8 June |
Curriculum Day | TBC |
Curriculum Day | TBC |
Pupil Free Day | TBC |
Pupil Free Day | TBC |
Melbourne Cup Day | Tuesday 3 November |
